DEKALB AIRPORT SITE
Elevate your vision with a prime investment opportunity that transcends expectations. Welcome to 6400 CR 427, Auburn, IN – an extraordinary 153-acre expanse nestled in the dynamic heart of DeKalb County. Poised proudly adjacent to the DeKalb County Airport and minutes from Highway 69, the site's strategic location makes handling logistics an ease. Let this DeKalb County Select Site be your runway to success!
Site Address | 6400 CR 427, Auburn, IN |
County | DeKalb County |
Time Zone | Eastern |
Ownership | Private |
Total Acreage | 153 |
Min Lot Size | 153 |
Zoning | Industrial |
Foreign Trade Zones | FTZ -182 |
Distance to 4 Lane Hwy | 2.8 mi; SR 8 |
Nearest Interstate | 3.6 mi; Highway 69 |
Distance to International Airport | 32.1 mi |
Airport Name | Fort Wayne International Airport |
Airport Runway Length | Main runway length is 11,981' |
Rail Service Name | CSX is the nearest provider (not to site) |
Electric Utility: Line KV Serving Site | 12.47kV |
Electric Utility: Line KV Serving Substation | 345kV |
Electric Utility: Substation on Site | No |
Electric Utility: Distance to Nearest Substation | Dunton Lake Substation, location available upon request |
Electric Utility: Dual Feed | Yes |
Electric Utility: Service Provider | AEP Indiana Michigan Power |
Electric Utility: Avg. Annual Outage | AEP Indiana Michigan Power is willing to provide reports |
Electric Utility: Distance to Service Center | Avilla Service Center (8.66 mi) |
Natural Gas: Pipe Size | 4" pipe |
Natural Gas: Provider | NIPSCO |
Natural Gas: Distance to Property | 0.1 mi |
Water Utility: Pipe Size | 12” water main, 65 psi |
Water Utility: Distance to Pumping Station | 3.6 mi away |
Water Utility: Provider | City of Auburn |
Sewer Utility: Pipe Size | 6" |
Sewer Utility: Provider | City of Auburn |
Latitude & Longitude | 41.3005, -85.0740 |
Conceptual Site Layout | N/A |
Seismic Hazard Map (USGS, 2018)
Broker Name | Russ Couchman |
Broker Phone Number | (260) 226-1158 |
Broker Email | rcouchman@dekalbcountyairport.com
|
Local Economic Development Name | Anton King |
Local Economic Development Phone Number | 260-927-1180 |
Local Economic Development Email | project@dekalbedp.org |
Website | www.dekalbedp.org |