AUBURN INDUSTRIAL SITE
We are thrilled to present an exceptional opportunity – a 60-acre site in the vibrant city of Auburn, Indiana. This prime piece of real estate is not only strategically located but also offers a multitude of possibilities for potential buyers. Currently zoned industrial and just a short 30-minute drive away, the Fort Wayne International Airport it provides convenient access for business travelers and cargo transportation. Rail is available to this site from CSX making this site ideal for businesses with regional or international connectivity needs.
Site Address | 5077 CR 29, Auburn, IN |
County | DeKalb County |
Time Zone | Eastern |
Ownership | Private |
Total Acreage | 60 |
Min Lot Size | 60 |
Zoning | Industrial |
Foreign Trade Zones | FTZ -182 |
Distance to 4 Lane Hwy | 2.8 mi; SR 8 |
Nearest Interstate | 2.7 mi; Highway 69 |
Distance to International Airport | 30 mi |
Airport Name | Fort Wayne International Airport |
Airport Runway Length | Main runway length is 11,981' |
Rail Service Name | CSX (runs adjacent to site) |
Electric Utility: Line KV Serving Site | 69kV |
Electric Utility: Substation on Site | Substation on site (north by rail), nearby substations as well |
Electric Utility: Distance to Nearest Substation | 0 mi away |
Electric Utility: Service Provider | City of Auburn |
Electric Utility: Avg. Annual Outage | City of Auburn is willing to provide reports |
Electric Utility: Distance to Service Center | 0.2 mi from Auburn City Electric Department Service Center |
Natural Gas: Pipe Size | 10" pipe |
Natural Gas: Pressure | 300 psi |
Natural Gas: Provider | NIPSCO |
Natural Gas: Distance to Property | 0 mi, on-site |
Water Utility: Pipe Size | 16”, 64 psi (on west side of CR 29, across from the site) |
Water Utility: Distance to Pumping Station | 1.3 mi away |
Water Utility: Provider | City of Auburn |
Sewer Utility: Pipe Size | 18" |
Sewer Utility: Provider | City of Auburn |
Geo Tech Soil Survey | GME Testing (soil characteristics & seismic classification letter available upon request) |
Latitude & Longitude | 41.346259, -85.050033 |
Wetland/Wetland Delineation report available |
|
2' Topographic Survey | Phase 1 Environmental available |
Conceptual Site Layout | N/A |
Alta Survey With Title Search | Available upon request (Phase II) |
Seismic Hazard Map (USGS, 2018)
Local Economic Development Name | Anton King |
Local Economic Development Phone Number | 260-927-1180 |
Local Economic Development Email | project@dekalbedp.org |
Website | www.dekalbedp.org |