ASHLEY west SITE
Situated at the crossroads of innovation and accessibility, this prime parcel is not just industrial-zoned – it's an industrial haven. Imagine your operations thriving within reach of Highway 69, making transportation fluid and efficient. The Indiana Toll Road is also within grasp, a testament to your company's strategic vision! If expansion is in your future check out this site’s sister site across Highway 69 with an additional 140 acres available for development.
Site Address | Ashley West Sites |
County | DeKalb County |
Time Zone | Eastern |
Ownership | Private |
Total Acreage | 275 |
Min Lot Size | 35 |
Zoning | Industrial |
Foreign Trade Zones | FTZ -182 |
Distance to 4 Lane Hwy | 5.3 mi; Highway US 6 |
Nearest Interstate | 1.2 mi; Highway 69 |
Distance to International Airport | 47.8 mi |
Airport Name | Fort Wayne International Airport |
Airport Runway Length | Main runway length is 11,981' |
Rail Service Name | Indiana Northeastern Railroad (line runs north of SR 4) |
Electric Utility: Line KV Serving Site | 12,500kV (Steuben REMC) |
Electric Utility: Line KV Serving Substation | 69kV transmission, 12,500kV distribution, 3-phase power |
Electric Utility: Substation on Site | No substation on site |
Electric Utility: Distance to Nearest Substation | 1 mi away (not normal feed), another 10 mi away |
Electric Utility: Dual Feed | Currently not available at site |
Electric Utility: Service Provider | Steuben REM (depends on engineering where power comes in on site) |
Electric Utility: Avg. Annual Outage | Steuben REMC is willing to provide reports |
Electric Utility: Distance to Service Center | 10 mi away, Angola Service Center |
Electric Utility: Line KV Serving Site | 12.5 kV |
Electric Utility: Line KV Serving Substation | Hudson Substation is within 1 mile of the site and is a 69/12.5 kV substation |
Electric Utility: Substation on Site | Not currently (available at the project’s expense) |
Electric Utility: Distance to Nearest Substation | 1 mi away |
Electric Utility: Dual Feed | Available at the project’s expense |
Electric Utility: Service Provider | NIPSCO (depends on engineering where power comes in on site) |
Electric Utility: Avg. Annual Outage | NIPSCO is willing to provide reports |
Electric Utility: Distance to Service Center | NIPSCO has 2,900 employees located throughout NIPSCO’s service territory to ensure customers receive safe, provides very reliable electric service. |
Natural Gas: Pipe Size | 4" plastic |
Natural Gas: Pressure | 60 psi |
Natural Gas: Provider | NIPSCO |
Natural Gas: Distance to Property | 0.1 mi, runs along HL Thompson Dr |
Water Utility: Pipe Size | 10” water, HL Thompson Dr |
Water Utility: Distance to Pumping Station | The distance to the water plant is 4,760 ft from tower #1 - 3,233 ft and from tower # 2 ( get ready to const.) 2,269 ft (normal operating pressure at the site 63 PSI) |
Water Utility: Provider | Town of Ashley |
Sewer Utility: Pipe Size | 10” gravity sewer, HL Thompson Dr & Farrington Dr |
Sewer Utility: Provider | Town of Ashley |
Utility Location Map
Geo Tech Soil Survey | N/A |
Latitude & Longitude | #1- 41.5153, -85.0587, #2 - 41.5143, #3 -85.0619, 41.5092, -85.0595 |
Wetland/N/A |
|
2' Topographic Survey | N/A |
Conceptual Site Layout | N/A |
Alta Survey With Title Search | N/A |
Seismic Hazard Map (USGS, 2018)
Local Economic Development Name | Anton King |
Local Economic Development Phone Number | 260-927-1180 |
Local Economic Development Email | project@dekalbedp.org |
Website | www.dekalbedp.org |