ASHLEY EAST SITE
Ashley East Site enjoys easy access to major transportation routes, including Highway 69 and the Indiana Toll Road. With 140 acres at your disposal, the possibilities are prime for growth and success. If expansion is in your future check out this site’s sister site across Highway 69 with an additional 275 acres available for development!
Site Address | Ashley East Sites |
County | DeKalb County |
Time Zone | Eastern |
Ownership | Private |
Total Acreage | 140 |
Min Lot Size | 59 |
Zoning | Industrial |
Foreign Trade Zones | FTZ -182 |
Distance to 4 Lane Hwy | 6.6 mi; Highway US 6 |
Nearest Interstate | 1 mi; Highway 69 |
Distance to International Airport | 47 mi |
Airport Name | Fort Wayne International Airport |
Airport Runway Length | Main runway length is 11,981' |
Rail Service Name | Indiana Northeastern Railroad (line runs north of SR 4) |
Electric Utility: Line KV Serving Site | 69kV |
Electric Utility: Line KV Serving Substation | 69kV |
Electric Utility: Substation on Site | No substation on site |
Electric Utility: Distance to Nearest Substation | 1 mi away (not normal feed), another 10 mi away |
Electric Utility: Dual Feed | Currently not available at site |
Electric Utility: Service Provider | Steuben REMC |
Electric Utility: Avg. Annual Outage | Steuben REMC is willing to provide reports |
Electric Utility: Distance to Service Center | 9 mi away, Angola Service Center |
Natural Gas: Pipe Size | 8" pipe |
Natural Gas: Pressure | 40 psi |
Natural Gas: Provider | NIPSCO |
Natural Gas: Distance to Property | 0.9 mi, runs along 800 S |
Water Utility: Pipe Size | Not on-site, 4000 ft from water main |
Water Utility: Distance to Pumping Station | The distance to the water plant is 4,760 ft from tower 1 3,233 ft and from tower 2 (get ready to const.) 2,269 ft (normal operating pressure at the site 63 PSI) |
Water Utility: Provider | Town of Ashley |
Sewer Utility: Pipe Size | Not on-site, 4000 ft from sanitary sewer |
Sewer Utility: Provider | Town of Ashley |
Utility Location Map
Geo Tech Soil Survey | Yes |
Latitude & Longitude | 41.5188, -85.0531 |
Wetland/Yes |
|
2' Topographic Survey | Yes |
Conceptual Site Layout | N/A |
Alta Survey With Title Search | N/A |
Seismic Hazard Map (USGS, 2018)
Broker Name | Ken Wilson, JICI (Broker/Developer) |
Broker Phone Number | (260) 905-9510 |
Broker Email | ken@jici.com |
Local Economic Development Name | Anton King |
Local Economic Development Phone Number | 260-927-1180 |
Local Economic Development Email | project@dekalbedp.org |
Website | www.dekalbedp.org |